Product overview
e-Lighten Active Optical Splitter
Official product information: https://reyee.ruijie.com/en-global/products/e-lighten/e-lighten-accessories/active-optical-splitters/rg-spl2032-sc-p/
Search by model, code, brand or product type. Type at least 2 characters.
e-Lighten Active Optical Splitter
Price, availability and lead time confirmed in your quotation.
e-Lighten Active Optical Splitter
Official product information: https://reyee.ruijie.com/en-global/products/e-lighten/e-lighten-accessories/active-optical-splitters/rg-spl2032-sc-p/
| PoF budget | 380 W |
|---|---|
| LEDs | 1 x system status LED |
| Maximum transmission distance of RG-AWG0.2-2SM-305I | RG-APF1260(MG-P): RG-APF2260(MG): 130m |
| Maximum transmission distance of RG-AWG0.5-2SM-305I | RG-APF1260(MG-P): RG-APF2260(MG): 300m |
| Fan | 2 x fixed fans |
| Hot swapping of cables | Hot swapping supported by the service ports and power connector |
| PoF Out standard | IEEE 802.3af/at |
| Cooling | Air cooling, left-to-right airflow |
| MTBF | 400,000 hours (about 45 years) |
| Acoustic noise | 27℃ (80.6°F): < 50 dB |
| EMC | EN 55032 |
| RoHS | Yes |
| Altitude | Operating altitude: –500 m to +5,000 m (–1,640.42 ft. to +16,404.20 ft.) |
| Enabling/Disabling a fan module | No |
| PoF watchdog | Yes |
| Maximum number of connected RG-APF1260(MG-P) | With PoE Out enabled: |
| Maximum number of connected RG-APF2260(MG) | 21 (theoretical max) |
| Number of splitter downlink ports | 32 |
|---|---|
| Number of PoF Out ports | 32 |
| PoF budget per port | 30 W |
| Enabling/Disabling PoF on a port | No |
| Certification | CE, CB |
|---|---|
| Safety compliance | IEC 62368-1 |
| Power input | AC power supply: |
|---|---|
| Maximum power consumption | 409 W (full PoF load) |
| Surge protection | Service port: ±6 kV for common mode |
| Storage temperature | –40ºC to +70°C (–40°F to +158°F) |
| Operating humidity | 10% RH to 90% RH (non-condensing) |
| Storage humidity | 5% RH to 95% RH (non-condensing) |
| Power supply management (automatic mode) | Yes |
| Power supply management (energy-saving mode) | No |
| Power supply management (static mode) | No |
| Protection for power overload on PoF ports | Yes |
| Protection for total PoF power overload | Yes |
| Alarms for total PoF power overload | No |
| Product dimensions (W x D x H) | 440 mm x 280 mm x 88 mm (17.32 in. x 11.02 in. x 3.46 in.) |
|---|---|
| Mounting options | Rack |
No specifications match your search. Try another term or clear the search.
Equipment can be requested on its own or with installation and configuration. The quotation sets out the agreed work, equipment, exclusions and handover.
Model compatibility, licences, accessories and the installation scope are checked before confirmation.
Discuss this model and installationKEEP EXPLORING
Explore the specifications of other models in the same category to find the right fit for your project.
Explore equipment categories for your project. Standards, power and mounting requirements still need to be checked for the installation.