Product overview
NG Firewall, 1-3Gbps, IPS, Anti-Virus, RTI, APP/URL Filter, Log
Official product information: https://reyee.ruijie.com/en-global/products/reyee-firewalls/z-series/rg-wall1600-z3200-s/
Search by model, code, brand or product type. Type at least 2 characters.
NG Firewall, 1-3Gbps, IPS, Anti-Virus, RTI, APP/URL Filter, Log
Price, availability and lead time confirmed in your quotation.
NG Firewall, 1-3Gbps, IPS, Anti-Virus, RTI, APP/URL Filter, Log
Official product information: https://reyee.ruijie.com/en-global/products/reyee-firewalls/z-series/rg-wall1600-z3200-s/
| Flash Memory | 8GB eMMC |
|---|---|
| SDRAM | 4GB DDR4 with ECC |
| PPPoE Client | Yes |
| Link Aggregation | Yes |
| LAN Link Aggregation | Yes |
| Cloud Print | Yes |
| Application Identification | Yes |
| Application Priority | Yes |
| Application Cache | Yes |
| Traffic Audit | Yes |
| Network Supervision | Yes |
| Log Retention | Yes |
| Log Audit | Yes |
| Log Upload | Yes |
| Log Server | Yes |
| Maintenance and Fault Diagnosis | Yes |
| RADIUS Client | Yes |
| Third-Party API Integration | Yes |
| IPsec VPN | Yes |
| Number of IPsec VPN Tunnels | 1000 |
| VPN HQ/Branch Interconnection | Yes |
| SSL VPN | Yes |
| Number of SSL VPN Tunnels | 500 |
| OSPFv2 | Yes |
| WAN Failover | Yes |
| WAN Load Balancing | Yes |
| IP-based Load Balancing | Yes |
| Session-based Load Balancing | Yes |
| Real-Time Load-based Load Balancing | Yes |
| DHCP Server | Yes |
| DHCP Client | Yes |
| DHCP Relay | Yes |
| Option 138 | Yes |
| Option 43 | Yes |
| DNS Client | Yes |
| DNS Proxy | Yes |
| NTP Client | Yes |
| Oray DDNS | Yes |
| DynDNS | Yes |
| No-IP DDNS | Yes |
| Ruijie DDNS | Yes |
| 3322 DDNS | Yes |
| NAT | Yes |
| NAPT | Yes |
| IPv4 Attack Defense | Yes |
| Block LAN/WAN Ping | Yes |
| IP-MAC Binding | Yes |
| MAC Address Filtering | Yes |
| Session Limit | Yes |
| Fraggle Attack Defense | Yes |
| Teardrop Attack Defense | Yes |
| Malformed Packet Attack Defense | Yes |
| Land Attack Defense | Yes |
| Smurf Attack Defense | Yes |
| SYN Flood Attack Defense | Yes |
| Upgrade via App | Yes |
| Reboot via App | Yes |
| Scheduled Reboot | Yes |
| Default Access/Password | 192.168.1.200 |
| HTTPS Login | Yes |
| Upgrade via eWeb | Yes |
| Upgrade via Ruijie Cloud | Yes |
| Configuration Backup | Yes |
| Factory Reset | Yes |
| Language | Yes |
| Self-Organizing Network (SON) | Yes |
| Flow Control | Yes |
| NAT ALG | Yes |
| Remote Check on App | Yes |
| ARP Proxy | Yes |
| ARP Binding | Yes |
| GRE Tunneling | Yes |
| Ping | Yes |
| SSH | Yes |
| VRRP | Yes |
| Blocklist and Allowlist | Yes |
| WAN/LAN Conversion | Yes |
| Link Detection | Yes |
| Multi WAN with same subnet | Yes |
| Max. Number of Concurrent Connections | 500000 |
| SIP ALG | Yes |
| IPv6 | Yes |
| Stateful Firewall | Yes |
| Website filtering | Yes |
| Website Auditing | Yes |
| Rubber Feet | 4 |
| Screws | 6 |
| CPU Core | 4 Core |
| SATA Hard Drive | Can be expanded |
| Hard Disk Expansion Card | RG-NSEC-HDD-1T |
| Application Control ( Yes Time/IP-based Policy) | Yes |
| IPSec VPN Performance (512 bytes) | 2597.65 Mbps |
| SSL VPN Performance (1392 bytes) | 1700 Mbps |
| Application-based Load Balancing | Yes |
| Max. Number of Bridge Interfaces | Yes |
| Maximum Connections Per Second | 80000 |
| Statufull Firewall | Yes |
| IPS | Yes |
| AV | Yes |
| Application Identification and Control | Yes |
| Layer 2 Mode (Transparent Mode) | Yes |
| Layer 3 Mode (Route and NAT Mode) | Yes |
| Hybrid Mode | Yes |
| Policy-based Content Filtering | Yes |
| Virus Filtering for IM File | Yes |
| Prohibit Specific File Types Pass | Yes |
| Virus Database Online Update | Yes |
| Protocol Self-identification | Yes |
| Attack Signature Library | Yes |
| Anti-worm, Trojan Backdoor, Phishing Attacks | Yes |
| Multiple Policy Sets | Yes |
| Feature Library Upgrade | Yes |
| Custom Feature Library | Yes |
| Control of Online Games | Yes |
| Control of Stock Software | Yes |
| Administrator Hierarchy | Yes |
| Software and Feature Library Upgrade | Yes |
| Time Synchronization | Yes |
| HA | Yes |
| Number of 10/100/1000BASE-T Ports | 8 |
|---|---|
| Number of 1 Gbps Optical Ports (SFP) | 1 |
| Number of 10 Gbps Optical Ports (SFP+) | 1 |
| USB | 2(2 x USB 2.0) |
| Throughput | 10000Mbps |
| Port Mapping | Yes |
| Number of Port Mapping Rule | 250 |
| Interface Active/Standby Switchover | Yes |
| Number of Console Port | 1 |
| Throughput(Gbps) | 1Gbps~3Gbps |
| Speed Limiting Control for Streaming Media APP | Yes |
| Throughput of Threat intelligence | 2.85 Gbps |
| Throughput of App Identification | 2.5 Gbps |
| Throughput of IPS | 1.8 Gbps |
| Throughput of IPS and App Identification | 1.6 Gbps |
| Throughput of AV | 1.2 Gbps |
| Throughput of AV and App Identification | 1.1 Gbps |
| Throughput of IPS, AV and App Identification | 1 Gbps |
| Behavior Management | Yes |
|---|---|
| Web Authentication | Yes |
| SMS Authentication | Yes |
| Password-based Authentication | Yes |
| Portal Authentication | Yes |
| One-Click Authentication | Yes |
| Local Portal Authentication | Yes |
| Voucher Authentication on Ruijie Cloud | Yes |
| Local Mode of Authentication on Ruijie Cloud | Yes |
| Static Routing | Yes |
| Equal Cost Multi-Path Routing | Yes |
| Policy-Based Routing (PBR) | Yes |
| SNMP | Yes |
| Security Zone | Yes |
| Security Logs | Yes |
| Application-based Routing | Yes |
| App Management | Yes |
| eWeb Management | Yes |
| Ruijie Cloud Management | Yes |
| Number of Management Port | 1 |
| Security protection status monitoring | Yes |
| Security Protection (DDOS/DOS/ARP) | Yes |
| Security Policy | Yes |
| Restrictive Management Network | Yes |
| Power Supply | 1 |
|---|---|
| Power Cord | 1 |
| Power Cord Retainer Clips | 1 |
| Dimensions (W x D x H) | 440mm×200mm×43.6mm |
|---|---|
| Net Weight | 3.1kg |
| ARP Table Size | 8192 |
| Mounting Brackets | Rack installation |
| Gross Weight | 17.58Kg |
| Package Dimensions (W x D x H) | 560mm x 470mm x 380mm |
No specifications match your search. Try another term or clear the search.
Equipment can be requested on its own or with installation and configuration. The quotation sets out the agreed work, equipment, exclusions and handover.
Model compatibility, licences, accessories and the installation scope are checked before confirmation.
Discuss this model and installationKEEP EXPLORING
Explore the specifications of other models in the same category to find the right fit for your project.
Explore equipment categories for your project. Standards, power and mounting requirements still need to be checked for the installation.